Home
   Viagra | Levitra | Cialis | Propecia | Xenical
 


Prices updated: October 17, 2008

Cialis 20mg

Full Price Comparison Chart

Cialis®
20mg
Pharmacy Price Shipping Total Price
3 Tablets AmeriMedRx $82.00 $18.00 $100.00
3 Tablets AtlanticDrugs $99.00 $9.00 $108.00
4 Tablets AtlanticDrugs $124.00 $9.00 $133.00
5 Tablets AmeriMedRx $115.00 $18.00 $133.00
10 Tablets AmeriMedRx $209.00 $18.00 $227.00
12 Tablets AtlanticDrugs $294.00 $9.00 $303.00
15 Tablets AmeriMedRx $299.00 $18.00 $317.00
16 Tablets AtlanticDrugs $379.00 $9.00 $388.00
20 Tablets AmeriMedRx $309.00 $18.00 $324.00
30 Tablets AmeriMedRx $559.00 $18.00 $577.00
32 Tablets AtlanticDrugs $720.00 $9.00 $729.00
60 Tablets AmeriMedRx $1,049.00 $18.00 $1,067.00

Back to Cialis page

Cialis 10mg

Full Price Comparison Chart

Cialis®
10mg
Pharmacy Price Shipping Total Price
3 Tablets AmeriMedRx $82.00 $18.00 $100.00
3 Tablets AtlanticDrugs $99.00 $9.00 $108.00
4 Tablets AtlanticDrugs $124.00 $9.00 $133.00
5 Tablets AmeriMedRx $115.00 $18.00 $133.00
10 Tablets AmeriMedRx $209.00 $18.00 $227.00
12 Tablets AtlanticDrugs $294.00 $9.00 $303.00
15 Tablets AmeriMedRx $299.00 $18.00 $317.00
16 Tablets AtlanticDrugs $379.00 $9.00 $388.00
20 Tablets AmeriMedRx $309.00 $18.00 $324.00
30 Tablets AmeriMedRx $559.00 $18.00 $577.00
32 Tablets AtlanticDrugs $720.00 $9.00 $729.00
60 Tablets AmeriMedRx $1,049.00 $18.00 $1,067.00

Did you know that buying Cialis in larger amounts will yield a lower cost per dose? The doses get cheaper as the orders grow larger in quantity.

Cialis is used for the treatment of erectile dysfunction.

Only your doctor can determine if a free sample of CIALIS is right for you.

Back to Cialis page


 
Viagra | Levitra | Cialis | Propecia | Xenical | Links | Site Map

Copyright ©2003-2007 PillBlue.com. All rights reserved.
Send questions and comments to help@pillblue.com
CIALIS® is a registered trademark of Lilly ICOS LLC.